Jan 1st | Public Holiday | | New Year's Day | |
Jan 6th | 7.40pm | Basketball | Slingers vs Patriots | Indoor Stadium |
Jan 6th | 7.30pm | Football | Singapore vs Iran | National Stadium |
Jan 11th | 7.40pm | Basketball | Slingers vs Dragons | Indoor Stadium |
Jan 16th | | Squash | S'pore Closed Squash C'ship | |
Jan 16th | 6pm | Boxing | WBA Superbantam weight fight | Suntec |
Jan 17th | 9am | Canoeing | Singapore Canoe Marathon | Marina Reservoir |
Jan 24th | | Adventure | SAFRA AVventura | |
Jan 29th | 4pm | Swimming | NTU Swim Fest | NTU |
Jan 31st | | Adventure | Men's Health Urbanathlon | |
Jan 31st | | Running | Run for My Lunch | East Coast Park |
FEBRUARY | | | | |
Feb 3rd - 7th | | Floorball | Asia Pacific Floorball Championship | Woodlands Sports Hall |
Feb 6th | | Running | Safari Zoo Run | Singapore Zoo |
Feb 14th - 15th | Public Holiday | Chinese New Year | | |
Feb 27th - 28th | | Basketball | Dunk! for Fund | Vivocity |
Feb 28th | | Aquathlon | Singapore Sprint Series | Sentosa |
MARCH | | | | |
Mar 6th - 7th | | Climbing | Tag Team Speed Climbing | Water-Venture (Pasir Ris) |
Mar 6th - 7th | | Cycling | OCBC Cycle Singapore | Marina Bay |
Mar 7th | | Netball | Contiki Beach Netball | Siloso Beach, Sentosa |
Mar 13th - 21st | School Holidays | | | |
Mar 13th - 14th | | Netball | Netball Super League | |
Mar 13th | | Aquathlon | Singapore Biathlon | East Coast Park |
Mar 14th | | Running | North East Run | |
Mar 14th | | Duathlon | Singapore Sprint Series | Sengkang |
Mar 20th | | Running | Run 350 | Pulau Ubin |
Mar 20th - 21st | | Netball | Netball Super League | |
Mar 21st | | Triathlon | Ironman 70.3 Singapore | |
Mar 27th | | Running | Run Round Singapore | |
Mar 28th | | Running | Power Run | Playground at Big Splash |
Mar 27th - 28th | | Netball | Netball Super League | |
APRIL | | | | |
Apr 2nd | Public Holiday | | Good Friday | |
Apr 10th | | Basketball | MDIS Basketball Tournament | MDIS Campus |
Apr 10th - 11th | | Netball | Netball Super League | |
Apr 10th - 11th | | Triathlon | Singapore International Triathlon | East Coast Park |
Apr 17th - 18th | | Netball | Netball Super League | |
Apr 18th | | Running | Run for Water | |
Apr 24th | | Adventure Racing | SMU Adrace 2010 | |
Apr 24th - 25th | | Netball | Netball Super League | |
Apr 25th | | Running | Nature Run | MacRitchie Reservoir |
MAY | | | | |
May 1st | Public Holiday | | Labour Day | |
May 1st - 2nd | | Netball | Netball Super League | |
May 2nd | | Triathlon | Singapore Sprint Series | Changi Beach Park |
May 7th - 8th | | Netball | Netball Super League | |
May 9th | 8am | Running | U Run 2010 | Downtown East |
May 9th | | Swimming | TRI-Swim | Sentosa |
May 16th | | Adventure | X-Physique 2010 | SCAPE Youth Park |
May 22nd | 1pm | Swimming | Inter-Constituency Swimming Championships | Toa Payoh Swimming Complex |
May 22nd | 5.30pm | Running | South East 5km Chance Run | East Coast Park Angsana Green |
May 22nd | | Running | Passion Run | |
May 22nd - 23rd | | Triathlon | Bintan Triathlon | Bintan |
May 23rd | | Running | Kids Run | F1 Pit Building |
May 23rd | | Running | National Vertical Marathon | One Raffles Place |
May 28th | Public Holiday | | Vesak Day | |
May 29th | | Running | Sundown Marathon | Changi Exhibition Centre |
May 29th - Jun 27th | School Holidays | | | |
JUNE | | | | |
June 5th | 4pm | Running | Moulmein Intra-Con Road Run | MacRitchie Reservoir |
June 6th | | Canoeing | Legs & Paddles 2010 | Bedok Reservoir |
June 13th | 7am | Running | North West Junior Run | Singapore Turf Club |
June 13th | | Adventure | Adventure Trail Challenge | |
June 13th | | Running | Mt Faber Run | |
June 20th | 9am - 1pm | Football | PA Football League | PAHQ Field |
June 15th - 20th | | Badminton | Singapore Badminton Open | Singapore Indoor Stadium |
June 20th | | Cycling | TRI-Bike | Changi Exhibition Centre |
June 20th | | Cycling/Skating | Runway Cycling and Skating
| Paya Lebar Airbase |
June 26th - 27th | 9am | Football | SAFRA 4v4 Futsal | SAFRA Tampines |
JULY | | | | |
July 4th | 9am | Running | Sprint Kids 2010 | SAFRA Jurong |
July 4th | 8am | Running | Race Against Cancer | Pasir Ris Park |
July 4th | 9am - 6pm | Dragon Boat | PA Constituency Dragon Boat Championships | Bedok Reservoir |
July 11th | | Running | TRI-Run | Punggol |
July 17th - 18th | | Netball | Netballux10n! | Velocity |
July 18th | | Running | The Shape Run | |
AUGUST | | | | |
Aug 9th | Public Holiday | | National Day | |
Aug 14th | 4.30pm | Running | The Republic Run | Woodlands Sq Rd |
Aug 15th | 6.30am | Running | Waterfront Scramble | Chinese Gardens |
Aug 15th | | Running | RunNUS 2010 | NUS |
Aug 14th - 26th | | Multi-Sport | Youth Olympic Games | |
SEPTEMBER | | | | |
Sept 4th - 5th | | Cycling and Blading | Charity Bike 'n' Blade | Singapore to Mersing |
Sept 4th - 12th | School Holidays | | | |
Sept 5th | 7am | Running | Yellow Ribbon Run | Changi |
Sept 10th | Public Holiday | | Hari Raya Puasa | |
Sept 12th | | Running | Singapore Bay Run | Marina Bay |
Sept 19th | 7am | Running | POSB Run for Kids | Anchorvale St |
Sept 26th | | Motorsport | Singapore F1 Grand Prix | Marina Bay |
OCTOBER | | | | |
TBA | | Basketball | ASEAN Basketball League | |
Oct 3rd | | Triathlon | TRI-Athlon | East Coast Park |
Oct 9th | | Running | The North Face 100 | |
Oct 10th | | Running | Newton 30km Challenge | Playground, East Coast Park |
Oct 10th | | Running | Wave Run | |
Oct 10th
| | Quadrathlon | SAFRA Quadthlon | East Coast Park |
Oct 16th - 17th | | Paintball | Singapore Paintball Series | East Coast Park |
Oct 16th - 17th | | Swimming | FINA Swimming World Cup | Singapore Sports School |
Oct 17th | | Running | REAL Run | Changi Exhibition Centre |
Oct 24th | | Running | Nike City 10K | Marina Bay |
Oct 31st | | Running | Women 10K | Marina Bay |
NOVEMBER | | | | |
Nov 5th (TBC) | Public Holiday | | Deepavali | |
Nov 5th - 7th | | Rugby | SCC Rugby 7s | Padang |
Nov 10th - 14th | | Rock Climbing | SAFRA Rock On | SAFRA Yishun |
Nov 13th - 14th | | | Beach Games | Siloso Beach, Sentosa |
Nov 14th | 7.45am | Running | Tiong Bahru Challenge | Tiong Bahru |
Nov 14th | | Running | X-Trail Run | |
Nov 20th - Dec 3rd | | Tennis | STA-SPEX 3rd Junior Age Group | Kallang Tennis Centre |
Nov 21st | 7am | Running | Run for Hope | East Coast Park |
Nov 27th - 28th | | Basketball | NTUC Link 3-on-3 Bball | National Library |
Nov 20th - Dec 31st | School Holidays | | | |
DECEMBER | | | | |
Dec 5th | | Running | Marathon Singapore | |
Dec 6th - 12th | | Netball | Nations Cup | Toa Payoh Sports Hall |
Dec 9th - 19th | | Tennis | Junior Pesta Sukan C'ships | Kallang Tennis Centre |
Dec 25th | Public Holiday | | Christmas Day | |