By Les Tan/Red Sports
Indonesia defending against a Singapore (red) corner at the 2011 SEA Games in Jakarta. Singapore lost this particular match 0-2. Although the Young Lions went on to beat Thailand 2-0 in their final group game, they did not qualify for the semi-finals. Indonesia and Malaysia qualified at their expense. (Photo by Chris McGrath/Getty Images for SSC)
Medals have always been the natural and obvious measure of success at the South-east Asian (SEA) Games. Since the SEA Games football tournament was made an under-23 competition in 2001, Singapore have won two bronze medals. Thailand (four) and Malaysia (two) between them have swept all the gold since 2001.
However, beyond the medals, when we look at the cumulative statistics since then, other interesting nuggets of information come through.
BEST WIN-DRAW-LOSE RECORD
Singapore have the fifth best record at U-23 level. They raked up 11 wins, 6 draws, 8 losses (11-6-8) for a winning percentage of 44% (number of matches won divided by number of matches played).
Only three countries have a winning record (i.e. above 50%) since 2001 — Thailand (23-2-4; 79%), Malaysia (19-4-6; 63%) and Vietnam (17-3-12; 53%).
It will take some doing for any SEA country to match the Thais’ record, unless the Thais continue to display the same bad form they did in the 2011 SEA Games.
Vietnam’s record is remarkable for the fact that they still managed a winning percentage despite losing so many matches. Thankfully, from the point of view of neutrals, the Vietnamese don’t seem to believe too much in the virtue of draws.
SCORING RECORD
If you’ve had the niggling feeling that Singapore seem to have problems scoring, the numbers bear that out. Singapore have scored on average just 1.6 goals per game. In contrast, Thailand (2.8), Malaysia (2.5) and Vietnam (2.1) are much more ruthless in front of goal.
Any game involving Singapore has also generally a low-scoring affair, with only an average of 2.7 goals from either end. Only games involving Indonesia (2.6) have a lower average.
If you are a football neutral and just want to watch a game with plenty of goals, Vietnam is your team. Any SEA Games match involving them averaged 3.6 goals from both ends because the Vietnamese were not only a high-scoring team, they also leaked a lot of goals at the back. That’s fun for everyone to watch, except perhaps for their coach on the day.
Thailand and Malaysia are not that far behind. Any match involving either of them had an average of 3.5 goals per game.
You can also put Cambodia and Timor Leste on your list of high-scoring matches to watch, but not because of their scoring prowess. Both these countries leaked an average of four goals per game and opposing teams were probably thrilled to bits to get either country in their group after the draw.
TOP 4 RECORD
If success — and consistency — is measured by the ability to reach the semi-final stage, then Malaysia and Vietnam are tops. Both have qualified for the knockout stage five times each since 2001, while Thailand have done it four times.
Singapore have only appeared twice in the semi-finals while Myanmar have managed one better in the same period.
However, remarkably, for each of the four time the Thais did reach the semis, they also moved on to the final and won it.
The Vietnamese have suffered the most heartbreak. Out of the five times they qualified for the semi-finals, they made the final three times. And then lost all three. (Ouch.)
THAILAND — BEST RECORD
The statistics show that the Thais are in a class of their own since 2001, even though they have not qualified for the semi-finals at the last two SEA Games.
Apart from their SEA-leading 23-2-4 record, they have the best goal scoring record, registering 2.8 goals per game. Also, scoring against them has been notoriously difficult. They leaked an average of only 0.7 goals per game. They qualified for and won four straight SEA Games finals from 2001 to 2007.
However, they had a truly lousy 2011 SEA Games by their own high standards. Their three defeats in Jakarta at the 2011 SEA Games was a shocker because before 2011, they had only lost one match outright (a 1-2 loss to Malaysia at the group stage in 2009).
It will be interesting to see if they can retain their lost air of invincibility at SEA level.
CONCLUSION
You can divide all 12 SEA countries into three basic groups — powerhouses, middle-of-the-roaders, wooden spoonists.
Thailand (23-2-4; 79%), Malaysia (19-4-6; 63%) and Vietnam (17-3-12; 53%), in that order, are SEA powerhouses based on their winning records.
The middle-of-the-roaders don’t break 50%. This group is led by Myanmar (12-6-7; 46%), with Singapore (11-6-8; 44%) and Indonesia (10-5-11; 38%) following closely behind.
Laos (4-4-16; 17%) and Cambodia (1-1-19; 5%) are the wooden spoonists, with the latter threatening to create a whole new (lower) category of their own with such an abysmal record.
Philippines (2-0-6; 25%), Timor Leste (2-0-7; 22%) and Brunei (1-1-6; 13%) have played a lot fewer matches and so they aren’t included in the reckoning for now. Their records, though, don’t seem to suggest they will do much better than Laos at SEA level.
N.B. If other interesting statistical bits strike you, please feel free to share in the comments section below. It will add to our collective knowledge.
SEA Games Top 4 (2001-2011)
SF = Semi-Final. F = Final. Top 4 = made it to semi-final. Top 2 = made it to final. G = Gold medal. S = Silver medal. B = Bronze medal.01 | 01 | 03 | 03 | 05 | 05 | 07 | 07 | 09 | 09 | 11 | 11 | Top 4 | Top 2 | G | S | B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | F | SF | F | SF | F | SF | F | SF | F | SF | F | ||||||
Thailand | • | • | • | • | • | • | • | • | 4 | 4 | 4 | ||||||
Malaysia | • | • | • | • | • | • | • | • | 5 | 3 | 2 | 1 | 2 | ||||
Vietnam | • | • | • | • | • | • | • | • | 5 | 3 | 3 | ||||||
Indonesia | • | • | • | • | 2 | 1 | 1 | ||||||||||
Singapore | • | • | 2 | 0 | 2 | ||||||||||||
Myanmar | • | • | • | • | • | 3 | 1 | 2 | 2 | ||||||||
Laos | • | 1 | 0 |
SEA Games Football Stats (2001-2011)
T = Total number of goals in games involving that country. W % = % of games won. L % = % of games lost. GFA = Goals For Average or average number of goals scored per game; GAA = Goals Against Average or average number of goals conceded per game. TPG = Average number of total goals per game. Cumulative stats includes semi-final, 3rd/4th and final matches. Matches that go to penalty kicks are considered draws. Penalty kick shootout goals are not considered.2001-2011 | P | W | D | L | F | A | T | W % | L % | GFA | GAA | TPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | 29 | 23 | 2 | 4 | 81 | 19 | 100 | 79 | 14 | 2.8 | 0.7 | 3.5 |
Malaysia | 30 | 19 | 4 | 6 | 76 | 29 | 105 | 63 | 20 | 2.5 | 1.0 | 3.5 |
Vietnam | 32 | 17 | 3 | 12 | 66 | 47 | 113 | 53 | 38 | 2.1 | 1.5 | 3.6 |
Myanmar | 26 | 12 | 6 | 7 | 49 | 26 | 75 | 46 | 27 | 1.9 | 1.0 | 2.9 |
Singapore | 25 | 11 | 6 | 8 | 40 | 28 | 68 | 44 | 32 | 1.6 | 1.1 | 2.7 |
Indonesia | 26 | 10 | 5 | 11 | 40 | 29 | 69 | 38 | 42 | 1.5 | 1.1 | 2.6 |
Philippines | 8 | 2 | 0 | 6 | 12 | 21 | 33 | 25 | 75 | 1.5 | 2.6 | 4.1 |
Timor Leste | 9 | 2 | 0 | 7 | 5 | 36 | 41 | 22 | 78 | 0.6 | 4.0 | 4.6 |
Laos | 24 | 4 | 4 | 16 | 23 | 54 | 77 | 17 | 67 | 1.0 | 2.3 | 3.3 |
Brunei | 8 | 1 | 1 | 6 | 6 | 36 | 42 | 13 | 75 | 0.8 | 4.5 | 5.3 |
Cambodia | 21 | 1 | 1 | 19 | 14 | 81 | 95 | 5 | 90 | 0.7 | 3.9 | 4.6 |
2011 | ||||||||||||
Group A | P | W | D | L | F | A | ||||||
Malaysia | 4 | 3 | 1 | 0 | 7 | 2 | ||||||
Indonesia | 4 | 3 | 0 | 1 | 11 | 2 | ||||||
Singapore | 4 | 2 | 1 | 1 | 4 | 3 | ||||||
Thailand | 4 | 1 | 0 | 3 | 6 | 7 | ||||||
Cambodia | 4 | 0 | 0 | 4 | 2 | 16 | ||||||
Group B | P | W | D | L | F | A | ||||||
Vietnam | 5 | 4 | 1 | 0 | 16 | 2 | ||||||
Myanmar | 5 | 4 | 1 | 0 | 13 | 2 | ||||||
Timor Leste | 5 | 2 | 0 | 3 | 4 | 8 | ||||||
Laos | 5 | 1 | 1 | 3 | 10 | 9 | ||||||
Brunei | 5 | 1 | 1 | 3 | 5 | 17 | ||||||
Philippines | 5 | 1 | 0 | 4 | 6 | 14 | ||||||
2009 | ||||||||||||
Group A | P | W | D | L | F | A | ||||||
Vietnam | 4 | 3 | 1 | 0 | 14 | 3 | ||||||
Malaysia | 4 | 3 | 0 | 1 | 18 | 4 | ||||||
Thailand | 4 | 2 | 1 | 1 | 15 | 3 | ||||||
Cambodia | 4 | 1 | 0 | 3 | 5 | 15 | ||||||
Timor Leste | 4 | 0 | 0 | 4 | 1 | 28 | ||||||
Group B | P | W | D | L | F | A | ||||||
Laos | 3 | 1 | 2 | 0 | 3 | 1 | ||||||
Singapore | 3 | 1 | 2 | 0 | 4 | 3 | ||||||
Myanmar | 3 | 1 | 1 | 1 | 5 | 4 | ||||||
Indonesia | 3 | 0 | 1 | 2 | 3 | 7 | ||||||
2007 | ||||||||||||
Group A | P | W | D | L | F | A | ||||||
Thailand | 3 | 3 | 0 | 0 | 13 | 3 | ||||||
Myanmar | 3 | 1 | 1 | 1 | 8 | 5 | ||||||
Indonesia | 3 | 1 | 1 | 1 | 4 | 3 | ||||||
Cambodia | 3 | 0 | 0 | 3 | 3 | 17 | ||||||
Group B | P | W | D | L | F | A | ||||||
Vietnam | 3 | 2 | 0 | 1 | 7 | 5 | ||||||
Singapore | 3 | 1 | 2 | 0 | 5 | 4 | ||||||
Malaysia | 3 | 1 | 1 | 1 | 6 | 4 | ||||||
Laos | 3 | 0 | 1 | 2 | 1 | 6 | ||||||
2005 | ||||||||||||
Group A | P | W | D | L | F | A | ||||||
Thailand | 3 | 3 | 0 | 0 | 4 | 1 | ||||||
Malaysia | 3 | 2 | 0 | 1 | 10 | 4 | ||||||
Philippines | 3 | 1 | 0 | 2 | 6 | 7 | ||||||
Cambodia | 3 | 0 | 0 | 3 | 2 | 10 | ||||||
Group B | P | W | D | L | F | A | ||||||
Vietnam | 4 | 3 | 0 | 1 | 11 | 4 | ||||||
Indonesia | 4 | 2 | 2 | 0 | 5 | 0 | ||||||
Singapore | 4 | 2 | 1 | 1 | 3 | 2 | ||||||
Laos | 4 | 1 | 0 | 3 | 5 | 15 | ||||||
Myanmar | 4 | 0 | 1 | 3 | 2 | 5 | ||||||
2003 | ||||||||||||
Group A | P | W | D | L | F | A | ||||||
Thailand | 3 | 2 | 1 | 0 | 13 | 1 | ||||||
Vietnam | 3 | 2 | 1 | 0 | 3 | 1 | ||||||
Indonesia | 3 | 1 | 0 | 2 | 1 | 7 | ||||||
Laos | 3 | 0 | 0 | 3 | 0 | 8 | ||||||
Group B | P | W | D | L | F | A | ||||||
Malaysia | 3 | 3 | 0 | 0 | 13 | 3 | ||||||
Myanmar | 3 | 2 | 0 | 0 | 10 | 3 | ||||||
Singapore | 3 | 1 | 0 | 2 | 5 | 5 | ||||||
Cambodia | 3 | 0 | 0 | 3 | 2 | 19 | ||||||
2001 | ||||||||||||
Group A | P | W | D | L | F | A | ||||||
Thailand | 4 | 4 | 0 | 0 | 12 | 1 | ||||||
Myanmar | 4 | 2 | 1 | 1 | 7 | 4 | ||||||
Singapore | 4 | 2 | 0 | 2 | 10 | 3 | ||||||
Laos | 4 | 1 | 0 | 3 | 2 | 9 | ||||||
Cambodia | 4 | 0 | 1 | 3 | 0 | 14 | ||||||
Group B | P | W | D | L | F | A | ||||||
Malaysia | 3 | 3 | 0 | 0 | 9 | 1 | ||||||
Indonesia | 3 | 2 | 0 | 1 | 11 | 2 | ||||||
Vietnam | 3 | 1 | 0 | 2 | 5 | 4 | ||||||
Brunei | 3 | 0 | 0 | 3 | 1 | 19 |
SEA Games Football Results (2001-2013)
Since 2001, the SEA Games football tournament has been an Under-23 event.DATE | |||||
---|---|---|---|---|---|
2013 | |||||
Dec 21 | Final | Thailand | Indonesia | ||
Dec 21 | 3rd/4th | Singapore | Malaysia | ||
Dec 19 | Semi-Final | Thailand | 1 | Singapore | 0 |
Dec 19 | Semi-Final | Malaysia | 1(4) | Indonesia | 1(5) |
Dec 17 | Group A | Laos | 3 | Brunei | 2 |
Dec 17 | Group A | Malaysia | 2 | Vietnam | 1 |
Dec 16 | Group B | Thailand | 0 | Cambodia | 0 |
Dec 16 | Group B | Indonesia | 1 | Myanmar | 0 |
Dec 15 | Group A | Laos | 0 | Vietnam | 5 |
Dec 15 | Group A | Singapore | 1 | Malaysia | 1 |
Dec 14 | Group B | Thailand | 1 | Myanmar | 1 |
Dec 14 | Group B | Timor Leste | 0 | Indonesia | 0 |
Dec 13 | Group A | Brunei | 0 | Singapore | 2 |
Dec 13 | Group A | Malaysia | 4 | Laos | 1 |
Dec 12 | Group B | Cambodia | 2 | Timor Leste | 3 |
Dec 12 | Group B | Indonesia | 1 | Thailand | 4 |
Dec 10 | Group A | Vietnam | 0 | Singapore | 1 |
Dec 10 | Group A | Brunei | 0 | Malaysia | 2 |
Dec 9 | Group B | Myanmar | 3 | Timor Leste | 1 |
Dec 9 | Group B | Cambodia | 0 | Indonesia | 1 |
Dec 8 | Group A | Singapore | 1 | Laos | 1 |
Dec 8 | Group A | Vietnam | 7 | Brunei | 0 |
Dec 7 | Group B | Myanmar | 3 | Cambodi | 0 |
Dec 7 | Group B | Timor Leste | 1 | Thailand | 3 |
2011 | |||||
Nov 21 | Final | Malaysia | 1 (4) | Indonesia | 1 (3) |
Nov 21 | 3rd/4th | Myanmar | 4 | Vietnam | 1 |
Nov 19 | Semi-Final | Malaysia | 1 | Myanmar | 0 |
Nov 19 | Semi-Final | Vietnam | 0 | Indonesia | 2 |
Nov 17 | Group A | Thailand | 0 | Singapore | 2 |
Nov 17 | Group A | Indonesia | 0 | Malaysia | 1 |
Nov 13 | Group A | Malaysia | 4 | Cambodia | 1 |
Nov 13 | Group A | Indonesia | 3 | Thailand | 1 |
Nov 11 | Group A | Singapore | 0 | Indonesia | 2 |
Nov 11 | Group A | Thailand | 4 | Cambodia | 0 |
Nov 9 | Group A | Malaysia | 2 | Thailand | 1 |
Nov 9 | Group A | Cambodia | 1 | Singapore | 2 |
Nov 7 | Group A | Singapore | 0 | Malaysia | 0 |
Nov 7 | Group A | Indonesia | 6 | Cambodia | 0 |
Nov 17 | Group B | Laos | 1 | Vietnam | 3 |
Nov 15 | Group B | Myanmar | 1 | Timor Leste | 0 |
Nov 15 | Group B | Philippines | 1 | Brunei | 2 |
Nov 13 | Group B | Philippines | 0 | Myanmar | 5 |
Nov 13 | Group B | Timor Leste | 0 | Laos | 3 |
Nov 11 | Group B | Philippines | 3 | Laos | 2 |
Nov 12 | Group B | Brunei | 0 | Vietnam | 8 |
Nov 9 | Group B | Myanmar | 4 | Brunei | 0 |
Nov 9 | Group B | Vietnam | 2 | Timor Leste | 0 |
Nov 7 | Group B | Timor Leste | 2 | Philippines | 2 |
Nov 7 | Group B | Laos | 2 | Brunei | 2 |
Nov 5 | Group B | Brunei | 1 | Timor Leste | 2 |
Nov 5 | Group B | Myanmar | 0 | Vietnam | 0 |
Nov 3 | Group B | Vietnam | 3 | Philippines | 1 |
Nov 3 | Group B | Laos | 2 | Myanmar | 3 |
2009 | |||||
Dec 17 | Final | Vietnam | 0 | Malaysia | 1 |
Dec 17 | 3rd/4th | Singapore | 3 | Laos | 1 |
Dec 14 | Semi-Final | Vietnam | 4 | Singapore | 1 |
Dec 14 | Semi-Final | Laos | 1 | Malaysia | 3 |
Dec 11 | Group A | Cambodia | 1 | Vietnam | 6 |
Dec 11 | Group A | Malaysia | 2 | Thailand | 1 |
Dec 8 | Group A | Timor Leste | 0 | Thailand | 9 |
Dec 8 | Group A | Cambodia | 0 | Malaysia | 4 |
Dec 6 | Group A | Vietnam | 3 | Malaysia | 1 |
Dec 6 | Group A | Timor Leste | 1 | Cambodia | 4 |
Dec 4 | Group A | Thailand | 4 | Cambodia | 0 |
Dec 4 | Group A | Vietnam | 4 | Timor Leste | 0 |
Dec 2 | Group A | Malaysia | 11 | Timor Leste | 0 |
Dec 2 | Group A | Thailand | 1 | Vietnam | 1 |
Dec 10 | Group B | Myanmar | 3 | Indonesia | 1 |
Dec 10 | Group B | Laos | 0 | Singapore | 0 |
Dec 7 | Group B | Myanmar | 1 | Singapore | 2 |
Dec 7 | Group B | Indonesia | 0 | Laos | 2 |
Dec 5 | Group B | Singapore | 2 | Indonesia | 2 |
Dec 5 | Group B | Laos | 1 | Myanmar | 1 |
2007 | |||||
Dec 14 | Final | Myanmar | 0 | Thailand | 2 |
Dec 14 | 3rd/4th | Vietnam | 0 | Singapore | 5 |
Dec 11 | Semi-Final | Thailand | 3 | Singapore | 0 |
Dec 11 | Semi-Final | Vietnam | 0 (1) | Myanmar | 0 (3) |
Dec 7 | Group A | Myanmar | 6 | Cambdodia | 2 |
Dec 7 | Group A | Thailand | 2 | Indonesia | 1 |
Dec 4 | Group A | Indonesia | 0 | Myanmar | 0 |
Dec 4 | Group A | Cambodia | 0 | Thailand | 8 |
Dec 2 | Group A | Myanmar | 2 | Thailand | 3 |
Dec 2 | Group A | Indonesia | 3 | Cambodia | 1 |
Dec 8 | Group B | Laos | 1 | Vietnam | 2 |
Dec 8 | Group B | Malaysia | 1 | Singapore | 1 |
Dec 3 | Group B | Malaysia | 4 | Laos | 0 |
Dec 3 | Group B | Singapore | 3 | Vietnam | 2 |
Dec 1 | Group B | Singapore | 0 | Laos | 0 |
Dec 1 | Group B | Vietnam | 3 | Malaysia | 1 |
2005 | |||||
Dec 4 | Final | Thailand | 3 | Vietnam | 0 |
Dec 4 | 3rd/4th | Malaysia | 1 | Indonesia | 0 |
Dec 2 | Semi-Final | Vietnam | 2 | Malaysia | 1 |
Dec 2 | Semi-Final | Thailand | 3 | Indonesia | 1 |
Nov 29 | Group A | Philippines | 2 | Malaysia | 4 |
Nov 29 | Group A | Cambodia | 0 | Thailand | 1 |
Nov 27 | Group A | Thailand | 2 | Malaysia | 1 |
Nov 25 | Group A | Philippines | 4 | Cambodia | 2 |
Nov 23 | Group A | Philippines | 0 | Thailand | 1 |
Nov 21 | Group A | Malaysia | 5 | Cambodia | 0 |
Nov 26 | Group B | Vietnam | 0 | Indonesia | 1 |
Nov 26 | Group B | Laos | 0 | Singapore | 1 |
Nov 24 | Group B | Singapore | 0 | Indonesia | 0 |
Nov 24 | Group B | Myanmar | 0 | Vietnam | 1 |
Nov 22 | Group B | Laos | 2 | Vietnam | 8 |
Nov 22 | Group B | Indonesia | 0 | Myanmar | 0 |
Nov 20 | Group B | Myanmar | 2 | Laos | 3 |
Nov 20 | Group B | Vietnam | 2 | Singapore | 1 |
2003 | |||||
Dec 12 | Final | Thailand | 2 | Vietnam | 1 |
Dec 12 | 3rd/4th | Malaysia | 1 (4) | Myanmar | 1 (2) |
Dec 9 | Semi-Final | Vietnam | 4 | Malaysia | 3 |
Dec 9 | Semi-Final | Thailand | 2 | Myanmar | 0 |
Dec 7 | Group A | Indonesia | 0 | Thailand | 6 |
Dec 7 | Group A | Vietnam | 1 | Laos | 0 |
Dec 4 | Group A | Vietnam | 1 | Indonesia | 0 |
Dec 4 | Group A | Laos | 0 | Thailand | 6 |
Nov 30 | Group A | Thailand | 1 | Vietnam | 1 |
Nov 30 | Group A | Indonesia | 1 | Laos | 0 |
Dec 6 | Group B | Cambodia | 1 | Singapore | 5 |
Dec 3 | Group B | Cambodia | 0 | Myanmar | 6 |
Dec 3 | Group B | Singapore | 0 | Malaysia | 2 |
Nov 29 | Group B | Myanmar | 2 | Singapore | 0 |
Nov 29 | Group B | Malaysia | 8 | Cambodia | 1 |
2001 | |||||
Sept 15 | Final | Malaysia | 0 | Thailand | 1 |
Sept 15 | 3rd/4th | Indonesia | 0 | Myanmar | 1 |
Sept 13 | Semi-Final | Malaysia | 1 | Myanmar | 0 |
Sept 13 | Semi-Final | Thailand | 2 | Indonesia | 1 |
Sept 10 | Group A | Thailand | 3 | Myanmar | 1 |
Sept 10 | Group A | Laos | 2 | Cambodia | 0 |
Sept 7 | Group A | Thailand | 1 | Laos | 0 |
Sept 7 | Group A | Myanmar | 2 | Singapore | 1 |
Sept 5 | Group A | Cambodia | 0 | Singapore | 5 |
Sept 5 | Group A | Myanmar | 4 | Laos | 0 |
Sept 3 | Group A | Myanmar | 0 | Cambodia | 0 |
Sept 3 | Group A | Thailand | 1 | Singapore | 0 |
Sept 1 | Group A | Singapore | 4 | Laos | 0 |
Sept 1 | Group A | Thailand | 7 | Cambodia | 0 |
Sept 11 | Group B | Malaysia | 2 | Vietnam | 0 |
Sept 6 | Group B | Indonesia | 9 | Brunei | 0 |
Sept 4 | Group B | Vietnam | 5 | Brunei | 1 |
Sept 2 | Group B | Malaysia | 5 | Brunei | 0 |
Leave A Comment