Donald Little (red) vies with Jonathan Jones of the Heat. Little finished with a game-high 22 points and eight rebounds. (Photo 1 courtesy of ABL)
Ho Chi Minh City, Wednesday, January 25, 2012 — The Singapore Slingers beat the Saigon Heat 60-55 for their second straight victory in the ASEAN Basketball League (ABL). This was the Slingers’ second win in a row and they improved their win-loss record to 2-1.
The Slingers trailed for the first three quarters with the Heat leading by as many as eight points in the third. At the start of the fourth, the Slingers trailed by two (40-42) but they put together a 20-13, fourth-quarter performance while the Heat shot only 1-of-11 in the final three minutes to lose their second consecutive game.
The box scores will show that the Heat also outrebounded the Slingers 48-25 but the most important statistic is that the Heat are still winless after their first two games.
Slingers’ big man Donald Little made a significant contribution, scoring 11 points in the third quarter alone to finish the night with a game-high 22 points and eight rebounds. Slingers’ point guard Don Dulay added a further 16 points.
“Little was a monster tonight,” said Slingers’ general manager, Michael Johnson.
Julius Hodge led the Heat with 18 points while his teammate Jonathan Jones had a double-double with 17 points and 15 rebounds.
The Slingers had a rough start, scoring 10 points in the first quarter and only eight in the second quarter to trail 21-27 at the half-time break.
To add to their troubles, Desmond Oh, who had a great game in the for the Slingers against the Thailand Slammers, was forced to leave the game in the second quarter after a collision with Heat’s Julius Hodge.
Slingers’ Louis Graham also left the court on a stretcher after taking an elbow to the face. Graham recovered and came back into the game in the fourth quarter.
Looking for the Slingers’ fixture schedule? All here: Singapore Slingers 2012 ABL Fixtures
Quarter by Quarter Scores
Heat vs Slingers
1st Q: 15-10
2nd Q: 12-11 (27-21)
3rd Q: 15-19 (42-40)
4th Q: 13-20 (55-60)
Heat Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | *Smith, John | 40:00 | 4/14 | 2/7 | 1/1 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 11 |
8 | Capati, Ronald | 21:55 | 0/4 | 0/0 | 1/4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 1 |
9 | *Trieu, Minh | 06:49 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Ly, Son | 13:39 | 1/3 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
16 | *Jones, Jonathan | 40:00 | 7/9 | 0/1 | 3/6 | 6 | 9 | 15 | 1 | 3 | 0 | 0 | 4 | 17 |
21 | *Oeun, Sophoeun | 37:22 | 2/12 | 0/5 | 0/0 | 7 | 2 | 9 | 1 | 1 | 1 | 0 | 4 | 4 |
24 | *Hodge, Julius | 40:00 | 8/24 | 0/2 | 2/4 | 3 | 6 | 9 | 3 | 4 | 1 | 1 | 4 | 18 |
Total | 200:00 | 23/78 | 2/17 | 7/15 | 22 | 26 | 48 | 7 | 13 | 2 | 2 | 15 | 55 |
Slingers Game Box Score
# | PLAYER | MIN | FG | 3PT | FT | OR | DR | TR | AST | TO | STL | B | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Chin Hong | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | *Oh, Desmond | 07:15 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
5 | Wong Wei Long | 24:15 | 1/7 | 1/7 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 3 |
11 | *Dulay, Donald | 38:18 | 5/11 | 3/5 | 3/3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 16 |
12 | Lim Sheng Yu | 07:08 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Khoo, Steven | 21:27 | 1/3 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
14 | *Little, Donald | 40:00 | 10/15 | 0/0 | 1/5 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 21 |
15 | Pathman Matialakan | 05:10 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
23 | Goh, Delvin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | *Graham, Louis | 34:02 | 3/11 | 0/5 | 5/8 | 1 | 6 | 7 | 0 | 4 | 1 | 1 | 1 | 11 |
26 | Ng Hanbin | 00:00 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | *Canta, Vaughn | 21:45 | 1/4 | 0/1 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
Total | 200:00 | 23/56 | 4/19 | 10/18 | 7 | 18 | 25 | 4 | 10 | 2 | 3 | 20 | 60 |
Slingers’ Desmond Oh (red) drives past Heat’s Minh Trieu. Desmond had to sit the game out after taking a bad knock in the second quarter. (Photo 2 courtesy of ABL)
Leave A Comment