Looking for a list of running events in Singapore? As well as other sporting events in 2015?
Welcome to the Red Sports calendar of sporting events in Singapore.
We were quite happy to note that if you search “Singapore Sports Calendar” in Google, this page comes up as the first result. Of course, things could change. ; )
It is free to list your event and so please tell us more in the comments section below. (Just the facts will do! Name of event, type of event, date and time, venue.)
If you wish to have a hyperlink back to your registration website, please buy an advertisement.
Please go to our contact page to email us if you have more questions about buying an advertisement. Thanks.
Singapore Sports Calendar 2015 — January to March
Event listing is free. Please tell us more your event — name, venue, date, time — in the comments section below. If you buy an advertisement on this page, we will put your ad on this page and the sidebar as well as hyperlink to your registration site. (The ad size is 300x250 pixels.) Please go to our contact page to email us if you have more questions about buying an advertisement. Thanks.MONTH | TIME | SPORT | EVENT | LOCATION |
---|---|---|---|---|
JANUARY | ||||
Jan 1 | Public Holiday | New Year's Day | ||
Jan 1 | 730am | Running | Mileage New Year Run | Punggol Park |
Jan 3 | 7am | Running | MR25 Ultramarathon | MacRitchie Reservoir |
Jan 4 | 7am | Running | West Coast Mazda Run | West Coast Park |
Jan 10 | 5pm | Running | NUS Bizad Charity Run | NUS Campus |
Jan 11 | Adventure Racing | SAFRA Avventura | ||
Jan 17 | 5pm - 11pm | Running | Run for Light | Garden by the Bay East |
Jan 24 | Running | Swift Road Cross Country C'ships | Bedok Reservoir Park | |
FEBRUARY | ||||
Feb 8 | 730am | Running | Terry Fox Run | Big Splash |
Feb 8 | NA | Aquathlon | Meta Sprint Aquathlon | Palawan Beach, Sentosa |
Feb 8 | NA | Multi-Sport | Surf N Sweat | Siloso Beach, Sentosa |
Feb 14 | 530pm | Running | Brooks Marina Run | Garden by the Bay East |
Feb 15 | 5pm | Running | Marina Party Dash | Garden by the Bay East |
Feb 19 | Public Holiday | Chinese New Year | ||
Feb 19 | Public Holiday | Chinese New Year | ||
Feb 28 | NA | Running | Swift Track and Field C'ships | Toa Payoh Stadium |
MARCH | ||||
Mar 1 | 9am | Netball | Missions Foods Netball Beach Festival 2015 | Siloso Beach, Sentosa |
Mar 1 | NA | Running | Swift Track and Field C'ships | Toa Payoh Stadium |
Mar 7 | NA | Running | Swift Road Relay C'ships | Bedok Reservoir Park |
Mar 15 | 630am | Running | North East Compressport Run | Punggol Waterway |
Mar 15 | NA | Duathlon | Meta Sprint Duathlon | F1 Paddock |
Mar 22 | 7am | Running | Runninghour 2015 | TBA |
Mar 14-22 | School Holidays | |||
Mar 28 | 7pm | Running | Twilight Ultra Challenge | East Coast Park |
Mar 29 | 4am | Running | 2XU Compression Run | TBA |
Singapore Sports Calendar 2015 — April to June
Event listing is free. Please tell us more your event — name, venue, date, time — in the comments section below. If you buy an advertisement on this page, we will put your ad on this page and the sidebar as well as hyperlink to your registration site. (The ad size is 300x250 pixels.) Please go to our contact page to email us if you have more questions about buying an advertisement. Thanks.MONTH | TIME | SPORT | EVENT | LOCATION |
---|---|---|---|---|
APRIL | ||||
Apr 3 | Public Holiday | Good Friday | ||
Apr 5 | 5am | Running | Run 350 | F1 Pit Building |
Apr 7-12 | Badminton | OUE Singapore Open | Singapore Indoor Stadium | |
Apr 10-12 | 10am | Cycling | Cycle Asia Singapore | |
MAY | ||||
May 2 | Running | Energizer Singapore Night Trail | Mandai | |
May 17 | Running | HomeTeam NS Real Run | Sentosa | |
May 17 | 7am | Running | Cold Storage Kids Run | Gardens by the Bay |
May 24 | 630am | Running | Pocari Sweat Run | Gardens by the Bay |
JUNE | ||||
June 7 | 730am | Running | No Frills Run | Kallang Riverside Park |
Singapore Sports Calendar 2015 — July to September
Event listing is free. Please tell us more your event — name, venue, date, time — in the comments section below. If you buy an advertisement on this page, we will put your ad on this page and the sidebar as well as hyperlink to your registration site. (The ad size is 300x250 pixels.) Please go to our contact page to email us if you have more questions about buying an advertisement. Thanks.MONTH | TIME | SPORT | EVENT | LOCATION |
---|---|---|---|---|
JULY | ||||
Jul 4 | 5pm | Running | Sundown Marathon | F1 Pit Building |
Jul 17 | Public Holiday | Hari Raya Puasa | ||
Jul 25-26 | Triathlon | Singapore Int'l Triathlon | East Coast Park | |
Jul 26 | Runnning | Tri-Factor Run | ||
AUGUST | ||||
Aug 1 | Running | Asics City Relay | Singapore Sports Hub | |
Aug 9 | Public Holiday | National Day | ||
Aug 22 | 7am | Running | Frost & Sullivan Corporate Challenge Charity Run | MacRitchie Reservoir Park |
Aug 23 | Running | Tri-Factor Triathlon | East Coast Park, Angsana Green | |
SEPTEMBER | ||||
Sept 5 | Aquathon | Singapore Aquathlon | East Coast Park | |
Sept 13 | 7am | Race Against Cancer | Angsana Green, East Coast Park | |
Sep 18-20 | Motorsport | F1 Night Race | Marina Bay | |
Sep 24 | Public Holiday | Hari Raya Haji | ||
Sep 27 | Running | The Straits Times Run at the Hub | Singapore Sports Hub |
Singapore Sports Calendar 2015 — October to December
Event listing is free. Please tell us more your event — name, venue, date, time — in the comments section below. If you buy an advertisement on this page, we will put your ad on this page and the sidebar as well as hyperlink to your registration site. (The ad size is 300x250 pixels.) Please go to our contact page to email us if you have more questions about buying an advertisement. Thanks.MONTH | TIME | SPORT | EVENT | LOCATION |
---|---|---|---|---|
OCTOBER | ||||
Oct 3-4 | Swimming | FINA/airweave Swimming World Cup 2015 | OCBC Aquatic Centre | |
Oct 3 | Singapore Duathlon National C'ships | East Coast Park | ||
Oct 8 | 8pm | Football | 2018 FIFA World Cup - Asian Qualifiers (Singapore vs Afghanistan) | National Stadium |
Oct 10 | Running | The North Face 100 | MacRitchie Reservoir | |
Oct 13 | 8pm | Football | 2018 FIFA World Cup - Asian Qualifiers (Singapore vs Cambodia) | National Stadium |
Oct 16-18 | Diving | 6th Singapore Diving International - FINA Diving Grand Prix 2015 | OCBC Aquatic Centre | |
Oct 17 | Running | Puma Night Run | Marina Barrage | |
Oct 17 | Biathlon | Ultra Biathlon | Changi Coast | |
Oct 18 | Running | Newton Challenge | East Coast Park | |
Oct 23-Nov 1 | Tennis | BNP Paribas WTA Finals Singapore | Singapore Indoor Stadium | |
Oct 24 | Running | NB Run On | Gardens By the Bay East | |
NOVEMBER | ||||
Nov 1 | Running | GE Women's Run | ||
Nov 13 | 6pm | Mixed Martial Arts | ONE: Pride of Lions | Singapore Indoor Stadium |
Nov 14 | 6pm | Football | The Castlewood Group Battle of The Reds | National Stadium |
Nov 15 | Spartan Race | |||
Nov 29 | Swissotel Vertical Marathon | |||
DECEMBER | ||||
Dec 8 | Stan Chart Marathon Singapore | |||
Dec 18-20 | Tennis | International Premier Tennis League | Singapore Indoor Stadium |