SINGAPORE SEA GAMES 2015Lim Yong Teck2015-06-13T15:28:24+08:00
Swimmer Quah Ting Wen was the flag bearer for the Singapore contingent at the 2015 SEA Games opening ceremony. Ting Wen is part of the 749-strong list of Team Singapore athletes selected by the Singapore National Olympic Council for the Games. (Photo © Clara Yuan/Red Sports)
Looking to follow the Singapore teams at the 2015 Southeast (SEA) Games?
Here are all the fixtures of the team sports that involve Singapore, all on one page.
BASKETBALL (MEN & WOMEN)
FLOORBALL (MEN & WOMEN)
FOOTBALL
HOCKEY (MEN & WOMEN)
NETBALL
RUGBY 7S (MEN & WOMEN)
SEPAK TAKRAW
SOFTBALL (MEN & WOMEN)
VOLLEYBALL (MEN & WOMEN)
WATER POLO (MEN & WOMEN)
SEA Games Basketball (Men)
All games played at OCBC Arena, Hall 1.
Day & Date | Time | Group | Team A | Score | Team B |
Tue, Jun 9 | 1100 | B | Cambodia | 66-78 | Thailand |
Tue, Jun 9 | 1600 | A | Indonesia | 135-21 | Timor Leste |
Tue, Jun 9 | 2000 | B | Singapore | 131-33 | Myanmar |
Wed, Jun 10 | 1100 | B | Myanmar | 54-103 | Cambodia |
Wed, Jun 10 | 1300 | A | Indonesia | 52-81 | Philippines |
Wed, Jun 10 | 2000 | B | Vietnam | 43-78 | Singapore |
Thu, Jun 11 | 1100 | B | Vietnam | 45-108 | Thailand |
Thu, Jun 11 | 1600 | A | Philippines | 100-48 | Malaysia |
Thu, Jun 11 | 2000 | B | Singapore | 83-67 | Cambodia |
Fri, Jun 12 | 1000 | B | Myanmar | 68-96 | Vietnam |
Fri, Jun 12 | 1400 | A | Malaysia | 59-67 | Indonesia |
Fri, Jun 12 | 1800 | A | Philippines | 126-21 | Timor Leste |
Fri, Jun 12 | 2000 | B | Thailand | 58-65 | Singapore |
Sat, Jun 13 | 1200 | B | Cambodia | 78-60 | Vietnam |
Sat, Jun 13 | 1400 | B | Thailand | 97-60 | Myanmar |
Sat, Jun 13 | 1800 | A | Timor Leste | 28-77 | Malaysia |
Sun, Jun 14 | 1000 | 7th/8th | Timor Leste | 29-80 | Vietnam |
Sun, Jun 14 | 1200 | 5th/6th | Malaysia | 62-56 | Cambodia |
Sun, Jun 14 | 1800 | Semi-final | Philippines | 80-75 | Thailand |
Sun, Jun 14 | 2000 | Semi-final | Singapore | 74-87 | Indonesia |
Mon, Jun 15 | 1000 | 8th/9th | Myanmar | 83-57 | Timor Leste |
Mon, Jun 15 | 1800 | 3rd/4th | Thailand | 49-54 | Singapore |
Mon, Jun 15 | 2000 | Final | Philippines | 72-64 | Indonesia |
SEA Games Basketball (Women)
All games will be played at the OCBC Arena, Hall 1.
Day & Date | Time | Team A | Score | Team B |
Tue, Jun 9 | 0900 | Thailand | 62-57 | Philippines |
Tue, Jun 9 | 1300 | Malaysia | 70-45 | Indonesia |
Tue, Jun 9 | 1800 | Vietnam | 58-99 | Singapore |
Wed, Jun 10 | 0900 | Philippines | 100-55 | Vietnam |
Wed, Jun 10 | 1600 | Malaysia | 65-56 | Thailand |
Wed, Jun 10 | 1800 | Singapore | 67-70 | Indonesia |
Thu, Jun 11 | 0900 | Philippines | 74-63 | Malaysia |
Thu, Jun 11 | 1300 | Indonesia | 71-26 | Vietnam |
Thu, Jun 11 | 1800 | Thailand | 83-46 | Singapore |
Fri, Jun 12 | 1200 | Indonesia | 61-56 | Philippines |
Sat, Jun 13 | 1000 | Vietnam | 43-80 | Thailand |
Sat, Jun 13 | 2000 | Malaysia | 65-39 | Singapore |
Sun, Jun 14 | 1400 | Thailand | 46-52 | Indonesia |
Mon, Jun 15 | 1200 | Vietnam | 50-82 | Malaysia |
Mon, Jun 15 | 1400 | Singapore | 72-82 | Philippines |
TOP OF PAGE
SEA Games Floorball (Men)
All games at ITE College Central.
Day & Date | Time | Team A | Score | Team B |
Thu, Jun 11 | 1300 | Thailand | 6-2 | Malaysia |
Thu, Jun 11 | 1900 | Philippines | 2-17 | Singapore |
Fri, Jun 12 | 1300 | Malaysia | 10-0 | Philippines |
Fri, Jun 12 | 1600 | Singapore | 4-2 | Thailand |
Sat, Jun 13 | 1300 | Thailand | 11-2 | Philippines |
Sat, Jun 13 | 1900 | Malaysia | 2-6 | Singapore |
Sun, Jun 14 (3rd/4th Placing) | 1200 | Malaysia | 11-3 | Philippines |
Sun, Jun 14 (Final) | 1800 | Singapore | 9-0 | Thailand |
SEA Games Floorball (Women)
All games at ITE College Central.
Day & Date | Time | Team A | Score | Team B |
Thu, Jun 11 | 1600 | Malaysia | 0-5 | Singapore |
Fri, Jun 12 | 1900 | Singapore | 2-1 | Thailand |
Sat, Jun 13 | 1600 | Thailand | 6-2 | Malaysia |
Sun, Jun 14 (Final) | 1500 | Singapore | 3-3
(2-1 on penalties) | Thailand |
TOP OF PAGE
SEA Games Football
All Group A games played at Jalan Besar Stadium. All Group B games at Bishan Stadium. Semi-final and final matches at National Stadium.
Day & Date | Time | Venue | Group | Team A | Score | Team B |
Fri, May 29 | 1600 | Bishan Stadium | B | Brunei | 0–6 | Vietnam |
Fri, May 29 | 2030 | Bishan Stadium | B | Laos | 0–6 | Thailand |
Sat, May 30 | 2030 | Bishan Stadium | B | Malaysia | 1–0 | Timor Leste |
Sun, May 31 | 2030 | Bishan Stadium | B | Brunei | 1–2 | Laos |
Mon, Jun 1 | 2030 | Bishan Stadium | B | Thailand | 1–0 | Timor Leste |
Mon, Jun 1 | 2030 | Jalan Besar Stadium | A | Philippines | 0–1 | Singapore |
Tue, Jun 2 | 2030 | Bishan Stadium | B | Vietnam | 5-1 | Malaysia |
Tue, Jun 2 | 2030 | Jalan Besar Stadium | A | Myanmar | 4-2 | Indonesia |
Wed, Jun 3 | 2030 | Bishan Stadium | B | Timor Leste | 2-1 | Brunei |
Wed, Jun 3 | 2030 | Jalan Besar Stadium | A | Cambodia | 3-1 | Philippines |
Thu, Jun 4 | 1600 | Bishan Stadium | B | Malaysia | 0–1 | Thailand |
Thu, Jun 4 | 2030 | Bishan Stadium | B | Vietnam | 1–0 | Laos |
Thu, Jun 4 | 2030 | Jalan Besar Stadium | A | Singapore | 1–2 | Myanmar |
Sat, Jun 6 | 2030 | Bishan Stadium | B | Thailand | 5-0 | Brunei |
Sat, Jun 6 | 2030 | Jalan Besar Stadium | A | Indonesia | 6-1 | Cambodia |
Sun, Jun 7 | 2030 | Bishan Stadium | B | Timor Leste | 0-4 | Vietnam |
Sun, Jun 7 | 2030 | Jalan Besar Stadium | A | Philippines | 1-5 | Myanmar |
Mon, Jun 8 | 2030 | Bishan Stadium | B | Brunei | 0-2 | Malaysia |
Mon, Jun 8 | 2030 | Jalan Besar Stadium | A | Cambodia | 1–3 | Singapore |
Tue, Jun 9 | 2030 | Bishan Stadium | B | Timor Leste | 2-3 | Laos |
Tue, Jun 9 | 2030 | Jalan Besar Stadium | A | Indonesia | 2-0 | Philippines |
Wed, Jun 10 | 2030 | Bishan Stadium | B | Vietnam | 1-3 | Thailand |
Wed, Jun 10 | 2030 | Jalan Besar Stadium | A | Myanmar | 3-3 | Cambodia |
Thu, Jun 11 | 2030 | Bishan Stadium | B | Laos | 1-3 | Malaysia |
Thu, Jun 11 | 2030 | Jalan Besar Stadium | A | Singapore | 0-1 | Indonesia |
Sat, Jun 13 | 1400 | National Stadium | Semi-final | Myanmar | 2-1 | Vietnam |
Sat, Jun 13 | 2030 | National Stadium | Semi-final | Thailand | 5-0 | Indonesia |
Mon, Jun 15 | 1400 | National Stadium | 3rd/4th | Vietnam | 5-0 | Indonesia |
Mon, Jun 15 | 2030 | National Stadium | Final | Myanmar | 0-3 | Thailand |
TOP OF PAGE
SEA Games Hockey (Men)
All games played at Sengkang Hockey Stadium.
Day & Date | Time | Team A | Score | Team B |
Sat, Jun 6 | 1500 | Malaysia | 3–0 | Thailand |
Sat, Jun 6 | 1930 | Singapore | 1–1 | Myanmar |
Mon, Jun 8 | 1700 | Thailand | 1-3 | Myanmar |
Mon, Jun 8 | 1915 | Singapore | 1-4 | Malaysia |
Wed, Jun 10 | 1700 | Malaysia | 2-0 | Myanmar |
Wed, Jun 10 | 1915 | Thailand | 0-4 | Singapore |
Sat, Jun 13 (3rd/4th) | 1600 | Myanmar | 5-1 | Thailand |
Sat, Jun 13 (Final) | 1830 | Malaysia | 2-2
(4-3 on penalties) | Singapore |
SEA Games Hockey (Women)
All games played at Sengkang Hockey Stadium.
Day & Date | Time | Team A | Score | Team B |
Sat, Jun 6 | 1530 | Thailand | 9–0 | Indonesia |
Sat, Jun 6 | 1715 | Malaysia | 0–7 | Singapore |
Sun, Jun 7 | 1700 | Thailand | 0–4 | Malaysia |
Sun, Jun 7 | 1915 | Singapore | 1–0 | Indonesia |
Tue, Jun 9 | 1700 | Malaysia | 5-1 | Indonesia |
Tue, Jun 9 | 1915 | Singapore | 0-1 | Thailand |
Fri, Jun 12 (3rd/4th) | 1600 | Singapore | 1-0 | Indonesia |
Fri, Jun 12 (Final) | 1830 | Malaysia | 3-1 | Thailand |
TOP OF PAGE
SEA Games Netball
All games played at OCBC Arena, Hall 1.
Day & Date | Time | Team A | Score | Team B |
Sun, May 31 | 1200 | Singapore | 72–21 | Brunei |
Sun, May 31 | 1400 | Philippines | 22–62 | Thailand |
Sun, May 31 | 1730 | Malaysia | 84–22 | Myanmar |
Mon, Jun 1 | 1330 | Brunei | 56–47 | Myanmar |
Mon, Jun 1 | 1530 | Malaysia | 112–11 | Philippines |
Mon, Jun 1 | 1900 | Thailand | 24–65 | Singapore |
Tue, Jun 2 | 1330 | Myanmar | 56-31 | Philippines |
Tue, Jun 2 | 1530 | Thailand | 45-40 | Brunei |
Tue, Jun 2 | 1900 | Singapore | 35–35 | Malaysia |
Wed, Jun 3 | 1330 | Myanmar | 26–71 | Thailand |
Wed, Jun 3 | 1530 | Brunei | 24–82 | Malaysia |
Wed, Jun 3 | 1900 | Singapore | 84–12 | Philippines |
Thu, Jun 4 | 1330 | Philippines | 32–56 | Brunei |
Thu, Jun 4 | 1530 | Malaysia | 71–32 | Thailand |
Thu, Jun 4 | 1900 | Myanmar | 20–85 | Singapore |
Sat, Jun 6 (Semi-Final) | 1400 | Malaysia | 79–23 | Brunei |
Sat, Jun 6 (Semi-Final) | 1600 | Singapore | 59–29 | Thailand |
Sun, Jun 7 (Final) | 1400 | Singapore | 46–43 | Malaysia |
TOP OF PAGE
SEA Games Rugby Sevens (Men)
All games played at Choa Chu Kang Stadium.
Day & Date | Time | Team A | Score | Team B |
Sat, June 6 | 1000 | Laos | 0–40 | Malaysia |
Sat, June 6 | 1025 | Cambodia | 0–36 | Singapore |
Sat, June 6 | 1050 | Thailand | 10–24 | Philippines |
Sat, June 6 | 1230 | Laos | 14–14 | Cambodia |
Sat, June 6 | 1255 | Malaysia | 29–7 | Thailand |
Sat, June 6 | 1320 | Singapore | 0–17 | Philippines |
Sat, June 6 | 1500 | Laos | 0–57 | Thailand |
Sat, June 6 | 1525 | Cambodia | 0–55 | Philippines |
Sat, June 6 | 1550 | Singapore | 14–5 | Malaysia |
Sun, Jun 7 | 1000 | Laos | 0–43 | Philippines |
Sun, Jun 7 | 1025 | Cambodia | 0–52 | Malaysia |
Sun, Jun 7 | 1050 | Thailand | 14–0 | Singapore |
Sun, Jun 7 | 1230 | Laos | 0–66 | Singapore |
Sun, Jun 7 | 1255 | Cambodia | 0–76 | Thailand |
Sun, Jun 7 | 1320 | Malaysia | 10–14 | Philippines |
Sun, Jun 7 (5th/6th) | 1500 | Laos | 26-10 | Cambodia |
Sun, Jun 7 (3rd/4th) | 1550 | Thailand | 0-21 | Singapore |
Sun, Jun 7 (Final) | 1645 | Philippines | 24-7 | Malaysia |
SEA Games Rugby Sevens (Women)
All games played at Choa Chu Kang Stadium.
Day & Date | Time | Team A | Score | Team B |
Sat, Jun 6 | 1115 | Laos | 0–17 | Malaysia |
Sat, Jun 6 | 1140 | Thailand | 31–5 | Singapore |
Sat, Jun 6 | 1345 | Laos | 0–17 | Philippines |
Sat, Jun 6 | 1410 | Malaysia | 0–29 | Singapore |
Sat, Jun 6 | 1615 | Laos | 0–54 | Singapore |
Sat, Jun 6 | 1640 | Thailand | 36–0 | Philippines |
Sun, Jun 7 | 1115 | Thailand | 37–0 | Malaysia |
Sun, Jun 7 | 1140 | Singapore | 12–7 | Philippines |
Sun, Jun 7 | 1345 | Laos | 0-45 | Thailand |
Sun, Jun 7 | 1410 | Philippines | 27-0 | Malaysia |
Sun, Jun 7 (3rd/4th) | 1525 | Philippines | 22-0 | Malaysia |
Sun, Jun 7 (Final) | 1615 | Thailand | 39-0 | Singapore |
TOP OF PAGE
SEA Games Sepak Takraw (Men)
All games played at EXPO Hall 1.
Day & Date | Time | Team A | Score | Team B |
Men's Team | | | | |
Mon, Jun 8 | 1100 | Indonesia | 3-0 | Singapore |
Mon, Jun 8 | 1100 | Malaysia | 0-3 | Thailand |
Mon, Jun 8 | 1700 | Indonesia | 1-2 | Malaysia |
Mon, Jun 8 | 1700 | Thailand | 3-0 | Singapore |
Tue, Jun 9 | 1600 | Indonesia | 0-3 | Thailand |
Tue, Jun 9 | 1600 | Malaysia | 2-1 | Singapore |
Men's Team Doubles | | | | |
Wed, Jun 10 | 1100 | Indonesia | 2-1 | Singapore |
Wed, Jun 10 | 1100 | Myanmar | 3-0 | Brunei |
Wed, Jun 10 | 1700 | Singapore | 0-3 | Indonesia |
Wed, Jun 10 | 1700 | Thailand | 3-0 | Brunei |
Thu, Jun 11 | 1100 | Myanmar | 1-2 | Thailand |
Thu, Jun 11 (Semi-Finals) | 1700 | Thailand | | Singapore |
Fri, Jun 12 (Final) | 0900 | Myanmar | 0-2 | Thailand |
Men's Regu | | | | |
Fri, Jun 12 | 1600 | Laos | 2-1 | Philippines |
Fri, Jun 12 | 1600 | Malaysia | 2-0 | Singapore |
Fri, Jun 12 | 2000 | Malaysia | 2-0 | Philippines |
Fri, Jun 12 | 2000 | Laos | 1-2 | Singapore |
Sat, Jun 13 | 1400 | Laos | 0-2 | Malaysia |
Sat, Jun 13 | 1500 | Philippines | 0-2 | Singapore |
Men's Doubles | | | | |
Sun, Jun 14 | 1000 | Myanmar | 2-0 | Singapore |
Sun, Jun 14 | 1000 | Laos | 0-2 | Philippines |
Sun, Jun 14 | 1500 | Brunei | 0-2 | Philippines |
Sun, Jun 14 | 1800 | Singapore | 0-2 | Myanmar |
Sun, Jun 14 | 2000 | Laos | 2-1 | Brunei |
Mon, Jun 15 (Semi-Finals) | 1100 | Myanmar
Philippines | 2-0
2-1 | Laos
Singapore
|
Mon, Jun 15 (Final) | 1900 | Myanmar | 2-1 | Philippines |
TOP OF PAGE
SEA Games Softball (Men)
All games played at the Kallang Softball Field.
Day & Date | Time | Team A | Score | Team B |
Sat, Jun 6 | 1110 | Singapore | 10–0 | Malaysia |
Sun, Jun 7 | 0830 | Singapore | 4-1 | Thailand |
Sat, Jun 6 | 1400 | Indonesia | 2-1 | Thailand |
Mon, Jun 8 | 1400 | Philippines | 11-5 | Singapore |
Tue, Jun 9 (Semi-final) | 0830 | Philippines | 8-0 | Singapore |
Tue, Jun 9 (Semi-final) | 1200 | Indonesia | 15-0 | Malaysia |
Wed, Jun 10 (3rd/4th) | 0830 | Indonesia | 4-0 | Singapore |
Wed, Jun 10 (Final) | 1400 | Philippines | 6-4 | Indonesia |
SEA Games Softball (Women)
All games played at the Kallang Softball Field.
Day & Date | Time | Team A | Score | Team B |
Sat, Jun 6 | 1110 | Malaysia | 0–15 | Singapore |
Sat, Jun 6 | 1615 | Singapore | 1-8 | Philippines |
Sun, Jun 7 | 1415 | Thailand | 5-2 | Singapore |
Mon, Jun 8 | 1115 | Singapore | 8-1 | Indonesia |
Tue, Jun 9 (Semi-final) | 0900 | Singapore | 0-10 | Philippines |
Tue, Jun 9 (Semi-final) | 1230 | Thailand | 11-7 | Indonesia |
Wed, Jun 10 (3rd/4th) | 0900 | Singapore | 1-2 | Thailand |
Wed, Jun 10 (Final) | 1415 | Philippines | 3-0 | Thailand |
TOP OF PAGE
SEA Games Volleyball (Men)
All games played at OCBC Arena Hall 2.
Day & Date | Time | Group | Team A | Score | Team B |
Wed, Jun 10 | 1500 | A | Thailand | 3-0 | Myanmar |
Wed, Jun 10 | 1700 | A | Malaysia | 1-3 | Philippines |
Wed, Jun 10 | 1900 | B | Cambodia | 3-0 | Singapore |
Thu, Jun 11 | 1700 | A | Myanmar | 3-0 | Philippines |
Thu, Jun 11 | 1900 | B | Vietnam | 3-0 | Indonesia |
Fri, Jun 12 | 1500 | A | Thailand | 3-1 | Malaysia |
Fri, Jun 12 | 1700 | B | Cambodia | 0-3 | Vietnam |
Fri, Jun 12 | 1900 | B | Singapore | 0-3 | Indonesia |
Sat, Jun 13 | 1500 | A | Malaysia | 0-3 | Myanmar |
Sat, Jun 13 | 1700 | B | Vietnam | 3-0 | Singapore |
Sun, Jun 14 | 1000 | A | Philippines | 0-3 | Thailand |
Sun, Jun 14 | 1200 | B | Indonesia | 3-0 | Cambodia |
Mon, Jun 15 | 1200 | Semi-Final | Thailand | 3-0 | Indonesia |
Mon, Jun 15 | 1400 | Semi-Final | Vietnam | 3-0 | Myanmar |
Tue, Jun 16 | 1000 | Final | Thailand | 3-0 | Vietnam |
SEA Games Volleyball (Women)
All games played at OCBC Arena Hall 2.
Day & Date | Time | Group | Team A | Score | Team B |
Wed, Jun 10 | 1000 | B | Vietnam | 3-0 | Malaysia |
Wed, Jun 10 | 1200 | B | Indonesia | 3-0 | Philippines |
Thu, Jun 11 | 1000 | B | Malaysia | 03 | Philippines |
Thu, Jun 11 | 1200 | B | Vietnam | 3-2 | Indonesia |
Thu, Jun 11 | 1400 | A | Thailand | 3-0 | Myanmar |
Fri, Jun 12 | 1000 | B | Indonesia | 3-0 | Malaysia |
Fri, Jun 12 | 1200 | A | Singapore | 0-3 | Thailand |
Sat, Jun 13 | 1000 | B | Philippines | 0-3 | Vietnam |
Sat, Jun 13 | 1200 | A | Myanmar | 2-3 | Singapore |
Sun, Jun 14 | 1500 | Semi-Final | Thailand | 3-1 | Indonesia |
Sun, Jun 14 | 1700 | Semi-Final | Vietnam | 3-0 | Singapore |
Mon, Jun 15 | 1700 | Final | Thailand | 3-0 | Vietnam |
TOP OF PAGE
SEA Games Water Polo (Men)
All games played at OCBC Aquatic Centre.
Day & Date | Time | Team A | Score | Team B |
Thu, Jun 11 | 1330 | Singapore | 19-4 | Malaysia |
Thu, Jun 11 | 1500 | Indonesia | 22-6 | Philippines |
Fri, Jun 12 | 1830 | Malaysia | 10-4 | Philippines |
Fri, Jun 12 | 2000 | Singapore | 17-2 | Thailand |
Sat, Jun 13 | 1830 | Philippines | 6-10 | Thailand |
Sat, Jun 13 | 2000 | Malaysia | 5-11 | Indonesia |
Sun, Jun 14 | 1830 | Thailand | 9-13 | Indonesia |
Sun, Jun 14 | 2000 | Philippines | 2-23 | Singapore |
Mon, Jun 15 | 1830 | Thailand | 13-5 | Malaysia |
Tue, Jun 16 | 1330 | Indonesia | 10-15 | Singapore |
SEA Games Water Polo (Women)
All games played at OCBC Aquatic Centre.
Day & Date | Time | Team A | Score | Team B |
Wed, Jun 10 | 1330 | Indonesia | 4-7 | Singapore |
Wed, Jun 10 | 1500 | Philippines | 6-7 | Malaysia |
Fri, Jun 12 | 1430 | Indonesia | 6-12 | Thailand |
Fri, Jun 12 | 1600 | Singapore | 21-3 | Malaysia |
Sat, Jun 13 | 1430 | Malaysia | 5-13 | Thailand |
Sat, Jun 13 | 1600 | Singapore | 20-2 | Philippines |
Sun, Jun 14 | 1430 | Thailand | 10-1 | Philippines |
Sun, Jun 14 | 1600 | Malaysia | 6-9 | Indonesia |
Mon, Jun 15 | 1430 | Philippines | 6-20 | Indonesia |
Mon, Jun 15 | 1600 | Thailand | 5-4 | Singapore |
TOP OF PAGE