Lions to play Indonesia as final preparation for Asian Cup Qualifying matches against Thailand
Contributed by Lee Tien Sin/Football Association of Singapore
Singapore, Friday, October 30, 2009 – After a winning performance at the Ho Chi Minh City International Tournament in Vietnam last week, Singapore will be looking to continue their good form when they play Indonesia on Wednesday, November 4, 2009 at the National Stadium.
With this match being the Lions’ final preparation before the all-important Asian Cup Qualification match against Thailand on November 14, it is no surprise that National team coach Raddy Avramovic will be scrutinising this game for the final tune-up.
“The Lions had a successful campaign in the HCMC International Tournament last week, but we did not have the benefit of a full national team as some of the players were still playing in the Indonesian League. This friendly match against Indonesia is very important as it give the players the opportunity to play together, and also allow us to experiment with tactical variations. From there, I will then be able to select the best possible team for the Thailand game.”
Tickets will be on sale at the National Stadium (East and West entrances) on match day from 6 pm onwards.
Prices
Grandstand – $10.00
Gallery (Adult) – $6.00
Gallery (Child) – $2.00
Match : International Friendly – Singapore VS Indonesia
Day/Date : Wednesday, November 4, 2009
Venue : National Stadium
Kick-off : 7.30pm
Singapore National Team
| S/N | Full Name | DOB | Position | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | Hassan Sunny | 02/04/1984 | GK | 20 | 0 | Tampines Rovers |
| 2 | Lewis Lionel | 16/12/1982 | GK | 65 | 0 | Home United |
| 3 | Baihakki Khaizan | 31/01/1984 | DF | 68 | 2 | Persija (Indonesia) |
| 4 | Precious Emuejeraye | 21/03/1983 | DF | 49 | 0 | Woodlands Wellington |
| 5 | Daniel Bennett | 07/01/1978 | DF | 86 | 6 | SAFFC |
| 6 | Shaiful Esah | 12/05/1986 | DF | 4 | 0 | SAFFC |
| 7 | Rosman Sulaiman | 06/11/1982 | DF | 4 | 0 | Home United |
| 8 | Sevki Sha'ban | 02/05/1984 | DF | 4 | 0 | Gombak United |
| 9 | Noh Rahman | 02/08/1980 | DF/MF | 66 | 0 | Sengkang Punggol |
| 10 | Ridhuan Muhamad | 06/05/1984 | MF | 52 | 3 | Arema Malang (Indonesia) |
| 11 | Shi Jiayi | 02/09/1983 | MF | 42 | 3 | Home United |
| 12 | John Wilkinson | 24/08/1979 | MF | 26 | 4 | SAFFC |
| 13 | Mustafic Fahrudin | 17/04/1981 | MF | 45 | 5 | Persija (Indonesia) |
| 14 | Shahril Ishak | 23/01/1984 | MF | 71 | 5 | Home United |
| 15 | Tengku Mushadad | 07/08/1984 | MF | 7 | 0 | Home United |
| 16 | Hariss Harun | 19/11/1990 | MF | 10 | 0 | Young Lions |
| 17 | Itimi Dickson | 14/11/1983 | MF | 29 | 2 | Home United |
| 18 | Noh Alam Shah | 03/09/1980 | FW | 72 | 32 | Arema Malang (Indonesia) |
| 19 | Aleksandar Duric | 12/08/1970 | FW | 18 | 8 | SAFFC |
| 20 | Indra Sahdan Daud | 05/03/1979 | FW | 102 | 26 | Sengkang Punggol |
| 21 | Khairul Amri | 14/03/1985 | FW | 55 | 9 | Tampines Rovers |
| 22 | Fazrul Nawaz | 17/04/1985 | FW | 34 | 3 | Gombak United |
| 23 | Masrezwan Masturi | 17/02/1981 | FW | 18 | 2 | Geylang United |
Yet another game at the National Stadium???
do u know where to purchase the tickets??