Singapore beat Kuwait for first win at FIBA U-16 basketball

Clip to Evernote

By Les Tan

Singapore vs Uzbekistan AYG Basketball

Larry Liew of Singapore scored a game-high 24 points. He sank four 3-pointers and shot 40% from field goal range. (Photo © Vanessa Lim/Red Sports file photo)

Johor, Malaysia, Saturday, November 21, 2009 – Singapore beat Kuwait 61-45 to register their first group win at the 1st FIBA U-16 Basketball Championship.

Singapore’s Larry Liew put in a game-high 24-point performance on the back of eight of 20 (40%) shooting from the field. Larry also connected for four of 10 3-pointers and four of eight free-throws.

Teammate Remus Low registered 14 points while Russel Low had a double-double with 13 points and 14 rebounds.

Delvin Goh also contributed to the team effort with 12 rebounds.

Singapore led by 12 at the end of the first quarter on the back of two 3-pointers by Larry Liew and Remus Low but Kuwait put together an 11-3 run early in the second period to pull ahead 16-15 with a Hussain Shuaib 3-pointer.

Singapore trailed by one point (19-20) at half time but came good in the third.

A Larry Liew 3-pointer at 4:59 gave Singapore a 30-28 lead in the third quarter. It was a lead they never relinquished and they stretched it to eight by the end of the third at 41-33.

Within a minute and a half of the fourth quarter, Singapore were leading by a commanding 14 points (47-33) and Kuwait never came close again as our boys always maintained a double-digit lead.

Remus Low, with two 3-pointers, and Larry Liew, with seven points, together contributed 13 of the 22 points Singapore scored in the fourth quarter.

Singapore finished third in their group behind Korea (first) and Syria (second). Only the top two teams qualify for the quarter-final stage.

Quarter by Quarter Scores
Kuwait vs Singapore
1st Q: 5-12
2nd Q: 15-7
3rd Q: 13-22
4th Q: 12-20

Singapore U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BS PFS TO MIN
4 Jabez Su 1 0/7 0/2 1/2 2 4 6 1 0 0 1 4 27:28
5 *Russel Low 13 5/10 0/0 3/8 3 11 14 0 0 4 1 3 38:09
6 *Delvin Goh 6 2/11 0/0 2/5 5 7 12 0 0 2 3 1 37:59
7 Hibshamir Bin Ibrahim 0 0/0 0/0 0/0 0 3 3 0 1 0 1 0 5:20
8 Tan Jun Wei DNP
9 David Soo 0 0/1 0/0 0/0 1 0 1 0 0 0 1 0 3:47
10 Poh Wei Hao 0 0/0 0/0 0/0 1 0 1 0 0 0 0 0 2:08
11 *Larry Liew 24 8/20 4/10 4/8 0 3 3 2 1 0 3 3 35:22
12 *Remus Low 14 5/8 4/7 0/0 1 3 4 1 1 0 3 0 24:22
13 Peter Soo 0 0/0 0/0 0/0 0 1 1 0 0 0 0 0 1:56
14 *Ng Wei Xiang 3 1/6 0/0 1/2 0 2 2 2 1 0 3 1 23:29
15 Lim Zi Yi DNP
Total 61 21/63 8/19 11/25 13 34 47 6 4 6 16 12

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

Kuwait U-16 Game Box Score

# Name PTS FG 3PT FT OR DR TR AST STL BS TO PF MIN
4 Mashari Abu Dhom 6 2/19 1/11 1/2 2 3 5 0 0 0 2 0 36:43
5 Ahmad Almehini 0 0/1 0/0 0/0 1 0 1 0 0 0 2 0 7:17
6 Abdulhadi Kankoni 0 0/2 0/1 0/0 0 0 0 0 0 0 0 1 1:40
7 Hussain Shuaib 21 7/20 3/9 4/6 0 5 5 2 0 0 8 4 37:06
8 Ali Muhsen 0 0/2 0/1 0/0 0 2 2 0 0 0 0 0 2:56
9 Khaled Alsanousi DNP
10 Mubarak Marzouq 4 2/3 0/0 0/0 1 0 1 0 0 0 0 3 18:02
11 Mohammad Aloun 0 0/5 0/0 0/0 5 5 10 0 1 0 1 3 33:17
12 Abdullah Albader 11 3/10 1/6 4/4 0 1 1 0 1 0 0 4 23:05
13 Aanulrahmon Alshammari 1 0/5 0/0 1/4 2 5 7 0 2 2 3 4 24:49
14 Abdullah Alazmi DNP
15 Athbe Alabdullah 2 1/2 0/1 0/0 0 2 2 0 0 0 3 2 15:05
Total 45 15/69 47239 42644 11 23 34 2 4 2 19 21

* Denotes starters. PTS – Points scored. FG – Field goals made/attempted. 3PT – Three-point field goals made/attempted. FT – Free throws made/attempted. OR – Offensive rebounds. DR – Defensive rebounds. TR – Total rebounds. AST – Assists. STL – Steals. BS – Blocked shots. TO – Turnovers. PF – Personal fouls. MIN – Minutes played.

Boys Team
Russel Low Wenqiang, 16 (Presbyterian High School)
Jabez Su Mingrong, 16 (Catholic High School)
Larry Liew Hua Sen, 16 (North Vista Secondary School)
Ng Wei Xiang, 16 (Unity Secondary School)
Hibshamir bin Ibrahim, 15 (New Town Secondary School)
Brandon Lim Zi Yi, 15 (Dunman High School)
Tan Jun Wei, 15 (Anglican High School)
David Soo Zheng Jie, 15 (Unity Secondary School)
Peter Soo Zheng Yi, 15 (Unity Secondary School)
Delvin Goh Kok Chiang, 14 (Unity Secondary School)
Remus Low Weng Hon, 15 (Unity Secondary School)
Poh Wei Hao (Not taking part), 16 (Naval Base Secondary School)

Team In Charge: Mr Yeo Yew Yong
Head Coach: Mr Ong Yao Kwang
Assistant Coach: Mr Choo Chuan Ling

1st FIBA Asia Under-16 Championship

Date Time Group White Pts Dark Pts
Thu 19 Nov 0700 A Korea 101 Singapore 33
Thu 19 Nov 0900 B Kazakhstan 63 Bahrain 54
Thu 19 Nov 1100 C China 109 Saudi Arabia 29
Thu 19 Nov 1300 D C. Taipei 74 Iran 87
Thu 19 Nov 1500 A India 31 Jordan 57
Thu 19 Nov 1700 C Syria 53 Kuwait 52
Thu 19 Nov 1900 B Japan 59 Philippines 63
Thu 19 Nov 2115 D Malaysia 80 Thailand 44
Fri 20 Nov 0800 A Saudi Arabia 40 India 55
Fri 20 Nov 1000 B Bahrain 85 Japan 84
Fri 20 Nov 1200 C Kuwait 50 Korea 91
Fri 20 Nov 1400 D Thailand 36 Iran 71
Fri 20 Nov 1600 B Philippines 76 Kazakhstan 50
Fri 20 Nov 1800 C Singapore 58 Syria 71
Fri 20 Nov 2000 D Malaysia 78 C. Taipei 114
Fri 20 Nov 2200 A Jordan 44 China 117
Sat 21 Nov 0800 B Bahrain 45 Philippines 62
Sat 21 Nov 1000 A Jordan 59 Saudi Arabia 36
Sat 21 Nov 1200 C Kuwait 45 Singapore 61
Sat 21 Nov 1400 D C. Taipei 92 Thailand 34
Sat 21 Nov 1600 D Iran 97 Malaysia 52
Sat 21 Nov 1800 C Korea 103 Syria 61
Sat 21 Nov 2000 A China 121 India 47
Sat 21 Nov 2200 B Japan 78 Kazakhstan 66
QUARTER-FINALS
Sun 22 Nov 2000 I China 108 Taipei 61
Sun 22 Nov 2200 I Japan 56 Korea 93
Mon 23 Nov 1600 I Korea 51 China 121
Mon 23 Nov 1800 I Taipei 75 Japan 67
Tue 24 Nov 2000 I China 115 Japan 65
Tue 24 Nov 2200 I Korea 71 Taipei 39
Sun 22 Nov 2200 II Jordan 51 Iran 70
Sun 22 Nov 1800 II Philippines 71 Syria 57
Mon 23 Nov 2000 II Syria 70 Jordan 77
Mon 23 Nov 2200 II Iran 76 Philippines 70
Tue 24 Nov 1600 II Jordan 45 Philippines 60
Tue 24 Nov 1800 II Syria 58 Iran 69
Sun 22 Nov 0800 III India 52 Thailand 55
Sun 22 Nov 1000 III Bahrain 64 Singapore 58
Mon 23 Nov 1200 III Singapore 51 India 65
Mon 23 Nov 1400 III Thailand 60 Bahrain 80
Tue 24 Nov 0800 III India 58 Bahrain 40
Tue 24 Nov 1000 III Singapore 92 Thailand 52
Sun 22 Nov 1200 IV Saudi Arabia 77 Malaysia 84
Sun 22 Nov 1400 IV Kazakhstan 63 Kuwait 66
Mon 23 Nov 0800 IV Kuwait 60 Saudi Arabia 40
Mon 23 Nov 1000 IV Malaysia 59 Kazakhstan 75
Tue 24 Nov 1200 IV Saudi Arabia 38 Kazakhstan 64
Tue 24 Nov 1400 IV Kuwait 53 Malaysia 73
SEMI-FINALS
Thu 26 Nov 1800 China 85 Philippines 66
Thu 26 Nov 2000 Iran 81 Korea 82
CLASSIFICATION
Thu 26 Nov 1400 Taipei 75 Syria 50
Thu 26 Nov 1600 Jordan 57 Japan 100
Thu 26 Nov 1000 Playing for 15th Thailand 61 Saudi Arabia 72
Thu 26 Nov 1200 Playing for 13th Singapore 60 Kuwait 66
Fri 27 Nov 1000 Playing for 11th Bahrain 73 Malaysia 83
Fri 27 Nov 1200 Playing for 9th India 49 Kazakhstan 59
Fri 27 Nov 1400 Playing for 7th Syria 87 Jordan 51
Fri 27 Nov 1600 Playing for 5th Taipei 71 Japan 66
Fri 27 Nov 1800 Playing for 3rd Philippines 73 Iran 83
Fri 27 Nov 200 Playing for 1st China 104 Korea 69

Boys’ preliminary round fixtures. Top two from each group will advance to quarter-final stage. Venue: Stadium Bandaraya Johor Bahru, Johor, Malaysia

Categories

basketballboysNation in Motion

Comments

Leave a Comment

© RED SPORTS 2007-2012